Computer information | |
---|---|
Owner | Anonymous |
Created | 22 Aug 2024, 19:35:10 UTC |
Total credit | 33,157 |
Average credit | 238.64 |
CPU type | AuthenticAMD AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] |
Number of processors | 16 |
Coprocessors | AMD AMD Radeon(TM) Graphics (12688MB) OpenCL: 2.0 |
Virtualization | None |
Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
BOINC version | 7.24.1 |
Memory | 30.88 GB |
Cache | 512 KB |
Measured floating point speed | 4.12 billion ops/sec |
Measured integer speed | 23.44 billion ops/sec |
Average upload rate | 76.48 KB/sec |
Average download rate | 3507.37 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 75 |
Number of times client has contacted server | 3757 |
Last contact | 26 Nov 2024 |
©2024 Goofyx Prodakszyn