test | |||
---|---|---|---|
Rank | Name | Average | Total |
81 | Luca | 571.69 | 105,838 |
82 | Rhodan71 | 222.93 | 103,928 |
83 | Egon Olsen | 235.26 | 94,965 |
84 | Sir Stooper | 221.82 | 93,830 |
85 | PMH_UK | 486.83 | 92,473 |
86 | sebastien | 13.03 | 91,636 |
87 | pons66 | 226.77 | 88,634 |
88 | gemini8 | 1,514.07 | 77,030 |
89 | MrBad | 236.63 | 76,619 |
90 | M0CZY | 321.44 | 76,472 |
91 | Laurent Cheylat | 687.78 | 76,173 |
92 | Sabroe_SMC | 503.83 | 71,870 |
93 | [SG-2W]Kurzer | 234.79 | 71,011 |
94 | Chuck | 22.50 | 68,171 |
95 | magic_sam | 232.65 | 67,310 |
96 | KetamiNO [YouTube] | 3,357.77 | 60,260 |
97 | Dune Finkleberry | 158.34 | 52,874 |
98 | Skivelitis2 | 233.96 | 50,890 |
99 | smilesvua | 1.38 | 50,078 |
100 | [CSF] Christian Carquillat | 1,608.83 | 49,870 |
©2024 Goofyx Prodakszyn