test | |||
---|---|---|---|
Rank | Name | Average | Total |
81 | Luca | 564.29 | 110,428 |
82 | Rhodan71 | 360.63 | 107,858 |
83 | KetamiNO [YouTube] | 4,144.29 | 100,350 |
84 | PMH_UK | 480.42 | 96,443 |
85 | Egon Olsen | 202.87 | 96,365 |
86 | Sir Stooper | 201.59 | 95,390 |
87 | sebastien | 5.90 | 91,636 |
88 | pons66 | 232.71 | 90,624 |
89 | gemini8 | 1,276.51 | 86,360 |
90 | Laurent Cheylat | 704.92 | 81,983 |
91 | M0CZY | 321.30 | 79,082 |
92 | MrBad | 237.95 | 78,619 |
93 | Sabroe_SMC | 555.50 | 76,940 |
94 | [SG-2W]Kurzer | 236.82 | 73,001 |
95 | magic_sam | 236.34 | 69,310 |
96 | Chuck | 53.95 | 68,671 |
97 | [CSF] Christian Carquillat | 1,762.55 | 65,670 |
98 | Dune Finkleberry | 201.80 | 54,844 |
99 | Skivelitis2 | 181.75 | 52,160 |
100 | Spectrum | 241.67 | 51,122 |
©2024 Goofyx Prodakszyn