test | |||
---|---|---|---|
Rank | Name | Average | Total |
61 | Dingo | 788.32 | 213,359 |
62 | zlodeck | 1,235.54 | 198,302 |
63 | Moor | 4,670.22 | 194,820 |
64 | franky82 | 910.72 | 192,508 |
65 | [P3D] Crashtest | 1,441.01 | 174,401 |
66 | Michael Goetz | 433.76 | 170,768 |
67 | Tamagoch | 2,877.89 | 168,390 |
68 | yoyo_rkn | 1,598.00 | 167,496 |
69 | ydeeps | 447.31 | 165,413 |
70 | Armin Gips | 1,171.48 | 155,080 |
71 | kl8610 | 1,711.51 | 154,892 |
72 | realw98 | 638.00 | 154,610 |
73 | distributed.org.ua | 771.38 | 150,800 |
74 | [AF>France>Ouest>Normandie]The Stress Man (-: | 432.14 | 146,016 |
75 | aendgraend | 556.12 | 130,260 |
76 | NEO83 | 5.40 | 122,426 |
77 | Manuel Stenschke | 1,563.94 | 120,050 |
78 | [AF>Le_Pommier] Jerome_C2005 | 241.00 | 116,502 |
79 | modesti | 316.77 | 115,883 |
80 | misaki@med | 303.23 | 113,935 |
©2024 Goofyx Prodakszyn