test | |||
---|---|---|---|
Rank | Name | Average | Total |
41 | [AF>Libristes]IxPo | 7.39 | 364,558 |
42 | hase | 1,023.62 | 362,433 |
43 | JZD | 1,196.02 | 341,614 |
44 | Conan | 954.39 | 321,124 |
45 | Skyman | 1,023.08 | 319,901 |
46 | joe carnivore | 1,224.19 | 317,356 |
47 | UBT - wbiz | 691.10 | 311,315 |
48 | Odicin | 1,524.30 | 308,727 |
49 | roundup | 898.12 | 302,925 |
50 | Bill F | 928.38 | 281,676 |
51 | emoga | 8,187.14 | 270,010 |
52 | FritzB | 1,041.77 | 254,019 |
53 | [SG-FC] dingdong | 713.40 | 245,689 |
54 | AnandBhat | 1,157.45 | 241,342 |
55 | [DPC] hansR | 1,732.13 | 239,747 |
56 | Drago75 | 765.66 | 234,473 |
57 | Contact | 923.41 | 233,382 |
58 | dthonon | 800.43 | 231,874 |
59 | Dr Who Fan | 937.68 | 229,988 |
60 | amazing | 876.25 | 229,393 |
©2024 Goofyx Prodakszyn