test | |||
---|---|---|---|
Rank | Name | Average | Total |
41 | fzs600 | 1,419.07 | 364,344 |
42 | hase | 1,136.58 | 353,283 |
43 | JZD | 1,197.71 | 330,164 |
44 | Skyman | 1,367.66 | 312,121 |
45 | Conan | 952.65 | 311,974 |
46 | UBT - wbiz | 722.25 | 304,965 |
47 | joe carnivore | 1,061.01 | 304,646 |
48 | Odicin | 1,694.11 | 295,117 |
49 | roundup | 897.78 | 294,355 |
50 | Bill F | 938.02 | 272,926 |
51 | FritzB | 804.86 | 242,189 |
52 | [SG-FC] dingdong | 718.73 | 238,869 |
53 | AnandBhat | 1,159.66 | 230,302 |
54 | Drago75 | 758.60 | 227,253 |
55 | Contact | 887.66 | 224,412 |
56 | dthonon | 747.03 | 223,924 |
57 | [DPC] hansR | 1,561.88 | 222,157 |
58 | Dr Who Fan | 931.59 | 220,948 |
59 | amazing | 803.82 | 220,633 |
60 | Dingo | 698.60 | 205,349 |
©2024 Goofyx Prodakszyn