test | |||
---|---|---|---|
Rank | Name | Average | Total |
21 | Skillz | 21,344.25 | 997,530 |
22 | mikey | 3,016.51 | 972,113 |
23 | WezH | 3,090.48 | 794,346 |
24 | zombie67 [MM] | 2,714.64 | 744,681 |
25 | kotenok2000 | 14,790.88 | 742,836 |
26 | taurec | 2,019.96 | 696,242 |
27 | Vato | 2,143.20 | 674,188 |
28 | [AF] Kalianthys | 2,481.59 | 646,096 |
29 | SKB@P VPS | 1,509.60 | 601,587 |
30 | Magic Quantum Mechanic | 1,643.07 | 580,488 |
31 | Josemi | 949.78 | 553,769 |
32 | ginga | 3,009.45 | 553,618 |
33 | Steve Dodd | 2,806.99 | 548,664 |
34 | STE\/E | 2,736.43 | 509,961 |
35 | LCB001 | 2,519.40 | 506,260 |
36 | Werinbert | 1,401.78 | 492,345 |
37 | Dirk Broer | 1,522.80 | 478,483 |
38 | [AF>Libristes] alain65 | 1,885.88 | 450,711 |
39 | Coleslaw | 1,881.96 | 427,052 |
40 | fzs600 | 1,422.87 | 377,644 |
©2024 Goofyx Prodakszyn