test | |||
---|---|---|---|
Rank | Name | Average | Total |
181 | totoshi | 189.07 | 3,830 |
182 | MarkRBright | 109.29 | 3,300 |
183 | ![]() | 0.00 | 3,287 |
184 | catchercradle | 0.11 | 3,200 |
185 | Cashran | 0.00 | 2,615 |
186 | Oppie | 0.00 | 2,411 |
187 | [AF>France]Ironman | 0.00 | 2,283 |
188 | TBox0194 | 127.06 | 2,180 |
189 | Darkmind | 0.00 | 2,004 |
190 | Drex | 0.01 | 1,874 |
191 | Buckey | 0.00 | 1,700 |
192 | Ragnarsdad | 0.00 | 1,650 |
193 | yhyzyhyccjddtk | 0.00 | 1,240 |
194 | [AF>Kirass>MPF] Kikiphil | 0.00 | 720 |
195 | WTBroughton | 0.00 | 657 |
196 | AMDuzer | 0.01 | 531 |
197 | X_FISH | 0.00 | 459 |
198 | Bigos2 | 4.18 | 430 |
199 | Anthony Coleman | 0.00 | 240 |
200 | ScottieMcKinley | 1.40 | 30 |
©2025 Goofyx Prodakszyn