test | |||
---|---|---|---|
Rank | Name | Average | Total |
101 | Fornax | 70.14 | 49,848 |
102 | Spectrum | 245.40 | 49,182 |
103 | Aurimas | 247.05 | 46,855 |
104 | bonsai | 73.98 | 43,277 |
105 | Paul Mckean | 139.12 | 42,618 |
106 | Ousermaatre | 238.34 | 42,611 |
107 | HardOCPtest | 223.59 | 42,368 |
108 | [AF>France>Sale-caractere] Antares | 132.58 | 40,961 |
109 | Henk Haneveld | 112.39 | 39,073 |
110 | Sergey Kovalchuk | 0.00 | 38,363 |
111 | [AF>Occitania] Meteore31 | 169.14 | 38,143 |
112 | amargo133 | 207.60 | 36,571 |
113 | crashtech | 0.06 | 34,987 |
114 | Dave Studdert | 1.60 | 33,617 |
115 | Xenon | 0.01 | 30,878 |
116 | dadocad72 | 48.80 | 29,130 |
117 | Link | 62.79 | 27,920 |
118 | necavi | 108.20 | 27,633 |
119 | lugu | 137.96 | 26,956 |
120 | wareyore | 1,238.90 | 25,710 |
©2024 Goofyx Prodakszyn