test | |||
---|---|---|---|
Rank | Name | Average | Total |
101 | Fornax | 87.97 | 50,618 |
102 | smilesvua | 0.57 | 50,078 |
103 | Aurimas | 260.25 | 49,115 |
104 | wareyore | 1,810.61 | 46,760 |
105 | Ousermaatre | 237.42 | 44,571 |
106 | HardOCPtest | 231.14 | 44,328 |
107 | Paul Mckean | 122.63 | 43,548 |
108 | bonsai | 30.33 | 43,277 |
109 | [AF>France>Sale-caractere] Antares | 128.00 | 42,001 |
110 | Henk Haneveld | 113.99 | 40,033 |
111 | [AF>Occitania] Meteore31 | 171.32 | 39,623 |
112 | Sergey Kovalchuk | 0.00 | 38,363 |
113 | amargo133 | 207.82 | 38,281 |
114 | crashtech | 0.02 | 34,987 |
115 | Dave Studdert | 0.65 | 33,617 |
116 | Xenon | 0.01 | 30,878 |
117 | dadocad72 | 20.01 | 29,130 |
118 | Link | 73.65 | 28,630 |
119 | necavi | 87.43 | 28,283 |
120 | lugu | 144.35 | 28,266 |
©2024 Goofyx Prodakszyn