test | |||
---|---|---|---|
Rank | Name | Average | Total |
1 | goofyx[BOINC@Poland] | 250,889.64 | 154,062,196 |
2 | Stony666 | 183,774.16 | 56,756,721 |
3 | Landjunge | 103,792.36 | 41,347,537 |
4 | pututu | 102,320.89 | 28,339,289 |
5 | [SG]KidDoesCrunch | 166,711.05 | 17,575,735 |
6 | Fardringle | 44,572.21 | 15,766,706 |
7 | ChelseaOilman | 112,587.56 | 12,149,196 |
8 | PDW | 12,487.09 | 8,489,530 |
9 | L@MiR | 826.63 | 3,786,315 |
10 | SzaMoT | 4,636.72 | 3,258,045 |
11 | mmonnin | 7,344.20 | 3,025,429 |
12 | k0r3 | 2,359.11 | 2,878,595 |
13 | arkiss | 10,345.17 | 2,670,277 |
14 | sphynx | 152.91 | 2,494,830 |
15 | vanos0512 | 49,854.29 | 1,752,410 |
16 | vaughan | 4,937.78 | 1,749,204 |
17 | Pete Broad | 9,552.63 | 1,568,613 |
18 | Roadranner | 5,985.87 | 1,447,438 |
19 | Herby44 | 6,080.62 | 1,279,847 |
20 | JagDoc | 4,004.02 | 1,041,486 |
©2024 Goofyx Prodakszyn