test | |||
---|---|---|---|
Rank | Name | Average | Total |
1 | goofyx[BOINC@Poland] | 659,796.55 | 154,060,596 |
2 | Stony666 | 172,654.63 | 54,912,591 |
3 | Landjunge | 104,116.19 | 40,352,297 |
4 | pututu | 76,718.70 | 27,203,469 |
5 | [SG]KidDoesCrunch | 170,674.62 | 16,013,495 |
6 | Fardringle | 41,179.65 | 15,345,856 |
7 | ChelseaOilman | 62,500.13 | 10,766,296 |
8 | PDW | 12,400.37 | 8,369,460 |
9 | L@MiR | 888.68 | 3,778,755 |
10 | SzaMoT | 4,838.06 | 3,214,675 |
11 | mmonnin | 7,401.78 | 2,955,479 |
12 | k0r3 | 1,732.88 | 2,851,265 |
13 | arkiss | 10,390.25 | 2,571,487 |
14 | sphynx | 411.73 | 2,494,830 |
15 | vaughan | 5,199.73 | 1,703,234 |
16 | Pete Broad | 9,648.91 | 1,478,603 |
17 | Roadranner | 9,057.16 | 1,408,558 |
18 | vanos0512 | 44,901.38 | 1,245,800 |
19 | Herby44 | 5,895.17 | 1,220,277 |
20 | JagDoc | 4,010.53 | 1,002,966 |
©2024 Goofyx Prodakszyn