test | |||
---|---|---|---|
Rank | Name | Average | Total |
21 | Canada | 2,049.20 | 2,839,435 |
22 | Dutch Power Cows | 1,852.97 | 284,520 |
23 | Free-DC | 1,633.44 | 110,215 |
24 | Abendgymnasium Neubrandenburg | 1,577.36 | 123,810 |
25 | BOINC Confederation | 1,505.48 | 220,043 |
26 | UK BOINC Team | 1,381.29 | 479,000 |
27 | The Standard Model of Particle Physics | 1,319.64 | 581,514 |
28 | BOINCstats | 1,038.21 | 236,565 |
29 | SETI-team-hannover | 1,008.03 | 364,853 |
30 | Cobar Spiders | 954.34 | 323,564 |
31 | Worldwide TechServices | 932.87 | 283,178 |
32 | Gridcoin | 919.27 | 194,698 |
33 | BOINC@AUSTRALIA | 825.22 | 251,465 |
34 | Team 2ch | 305.00 | 114,655 |
35 | Altairo Vejai, Lithuania! | 264.28 | 48,222 |
36 | Meisterkuehler.de Team | 253.76 | 122,286 |
37 | BOINC.BE | 228.34 | 18,329 |
38 | The Knights Who Say Ni! | 208.49 | 95,880 |
39 | Portugal@Home | 92.04 | 22,129 |
40 | SimTechs With Time | 87.95 | 69,161 |
©2024 Goofyx Prodakszyn