test | |||
---|---|---|---|
Rank | Name | Average | Total |
21 | Canada | 1,990.63 | 2,806,225 |
22 | Dutch Power Cows | 1,836.27 | 256,880 |
23 | The Standard Model of Particle Physics | 1,770.65 | 559,314 |
24 | BOINC Confederation | 1,702.90 | 197,273 |
25 | Free-DC | 1,581.68 | 84,935 |
26 | Abendgymnasium Neubrandenburg | 1,460.93 | 99,240 |
27 | UK BOINC Team | 1,443.10 | 458,040 |
28 | SETI-team-hannover | 1,198.77 | 350,053 |
29 | BOINCstats | 1,031.87 | 220,545 |
30 | Cobar Spiders | 957.69 | 308,854 |
31 | Worldwide TechServices | 935.58 | 268,888 |
32 | Gridcoin | 774.51 | 180,078 |
33 | BOINC@AUSTRALIA | 715.22 | 239,015 |
34 | Team 2ch | 309.53 | 109,975 |
35 | Meisterkuehler.de Team | 296.77 | 118,576 |
36 | Altairo Vejai, Lithuania! | 236.09 | 44,092 |
37 | The Knights Who Say Ni! | 215.62 | 92,680 |
38 | BOINC.BE | 198.25 | 14,679 |
39 | Portugal@Home | 86.77 | 20,679 |
40 | SimTechs With Time | 36.91 | 68,171 |
©2024 Goofyx Prodakszyn