test | |||
---|---|---|---|
Rank | Name | Average | Total |
1 | Planet 3DNow! | 312,865.61 | 106,233,043 |
2 | TeAm AnandTech | 204,450.98 | 32,897,389 |
3 | BOINC@Poland | 199,674.38 | 157,977,530 |
4 | SETI.Germany | 178,020.56 | 21,146,540 |
5 | [H]ard|OCP | 109,980.90 | 29,176,810 |
6 | BOINC@Taiwan | 53,155.90 | 1,920,410 |
7 | OcUK - Overclockers UK | 31,638.34 | 8,724,340 |
8 | BOINC Synergy | 10,489.26 | 1,829,635 |
9 | L'Alliance Francophone | 10,098.81 | 2,561,934 |
10 | AMD Users | 6,380.24 | 2,244,287 |
11 | Rechenkraft.net | 6,179.68 | 696,010 |
12 | Ukraine | 4,792.79 | 735,797 |
13 | The Final Front Ear | 3,232.05 | 1,026,485 |
14 | Universe Examiners | 3,142.61 | 803,693 |
15 | The Planetary Society | 2,789.02 | 556,564 |
16 | SETI.USA | 2,784.91 | 3,246,387 |
17 | BlackOps | 2,709.99 | 510,839 |
18 | SETI.hr | 2,600.63 | 557,604 |
19 | Hardware Canucks | 2,538.34 | 513,715 |
20 | Team-Goobee.org | 2,143.38 | 683,639 |
©2024 Goofyx Prodakszyn