test | |||
---|---|---|---|
Rank | Name | Average | Total |
1 | Armin Gips![]() | 3,014,487.33 | 303,046,240 |
2 | ![]() ![]() | 1,031,768.73 | 202,616,690 |
3 | ![]() ![]() | 464,160.62 | 69,684,501 |
4 | [SG]KidDoesCrunch![]() | 437,375.06 | 55,032,755 |
5 | CaffeinatedSloth![]() | 295,267.74 | 5,769,700 |
6 | vanos0512![]() | 216,612.83 | 18,753,600 |
7 | ![]() ![]() | 53,291.20 | 9,012,200 |
8 | pututu![]() | 45,974.62 | 38,013,299 |
9 | ChelseaOilman![]() | 32,800.22 | 76,917,286 |
10 | mmonnin![]() | 13,886.89 | 4,831,069 |
11 | emoga![]() | 11,101.69 | 10,362,880 |
12 | arkiss![]() | 10,235.31 | 4,626,517 |
13 | Pete Broad![]() | 7,409.12 | 3,272,583 |
14 | ![]() ![]() | 7,280.34 | 44,844,307 |
15 | KetamiNO [YouTube]![]() | 5,798.14 | 1,121,280 |
16 | Herby44![]() | 4,825.85 | 2,318,247 |
17 | Moor![]() | 4,598.32 | 1,101,140 |
18 | vaughan![]() | 4,553.12 | 2,676,974 |
19 | Skillz![]() | 3,911.54 | 3,546,160 |
20 | JagDoc![]() | 3,476.71 | 1,785,686 |
©2025 Goofyx Prodakszyn