test | |||
---|---|---|---|
Rank | Name | Average | Total |
1 | Armin Gips![]() | 2,972,021.96 | 309,730,580 |
2 | ![]() ![]() | 1,040,699.85 | 205,212,240 |
3 | ![]() ![]() | 522,910.78 | 71,496,841 |
4 | [SG]KidDoesCrunch![]() | 468,267.83 | 56,436,925 |
5 | CaffeinatedSloth![]() | 312,939.35 | 6,682,010 |
6 | vanos0512![]() | 221,254.58 | 19,329,720 |
7 | ![]() ![]() | 48,287.71 | 9,085,780 |
8 | pututu![]() | 46,345.02 | 38,128,959 |
9 | ChelseaOilman![]() | 26,078.85 | 76,920,756 |
10 | mmonnin![]() | 13,943.02 | 4,865,399 |
11 | arkiss![]() | 10,307.43 | 4,652,067 |
12 | emoga![]() | 9,548.02 | 10,372,140 |
13 | ![]() ![]() | 7,555.21 | 44,865,067 |
14 | Pete Broad![]() | 6,698.93 | 3,282,583 |
15 | KetamiNO [YouTube]![]() | 5,674.91 | 1,133,860 |
16 | Herby44![]() | 4,739.35 | 2,328,947 |
17 | vaughan![]() | 4,655.48 | 2,689,164 |
18 | Moor![]() | 4,637.52 | 1,112,730 |
19 | Skillz![]() | 3,943.99 | 3,556,020 |
20 | JagDoc![]() | 3,450.37 | 1,793,846 |
©2025 Goofyx Prodakszyn